IIT Ropar Cutoff 2026 will help students understand the expected ranks required for admission to BTech courses at IIT Ropar through JEE Advanced. JoSAA will release the official cutoff after counselling and will include opening and closing ranks for different branches, categories, and rounds.
Admission to IIT Ropar depends on JEE Advanced 2026 rank, JoSAA counselling, category, branch preference, seat availability, previous year cutoff trends, and other admission factors. On this Vedantu page, students can check the expected IIT Ropar Cutoff 2026, category-wise cutoff ranks, previous-year trends, and the admission process.
The cutoff details can help students get a rough idea of their chances of admission to courses such as CSE, Artificial Intelligence and Data Engineering, Mathematics and Computing, and other B.Tech programs. branches.
IIT Ropar Expected Cutoff 2026
The IIT Ropar Expected Cutoff 2026 provides students with an idea of the likely opening and closing ranks required for admission to different BTech programmes. The table below shows the expected final round cutoff ranks for the General category.
Academic Programme | Expected Opening Rank | Expected Closing Rank |
Computer Science and Engineering | 1700 | 2550 |
Artificial Intelligence and Data Engineering | 2500 | 3500 |
Mathematics and Computing | 2100 | 3900 |
Electrical Engineering | 3850 | 6200 |
Electrical Engineering with IC Design and Technology | 4700 | 5500 |
Mechanical Engineering | 7100 | 9000 |
Engineering Physics | 7800 | 9500 |
Chemical Engineering | 8850 | 10600 |
Civil Engineering | 9100 | 12500 |
Metallurgical and Materials Engineering | 10800 | 13800 |
Digital Agriculture | 11300 | 14500 |
Note: The above IIT Ropar expected cutoff 2026 is for reference only. The final opening and closing ranks may change based on JoSAA counselling, category, seat availability, branch demand, and JEE Advanced 2026 performance.
IIT Ropar JEE Advanced Previous Year Cutoff Trends
The IIT Ropar JEE Advanced Cutoff helps students understand the opening and closing ranks required for different BTech programmes. The cutoff data below is for the Open category and can be used to compare branch-wise admission trends across JoSAA counselling rounds.
IIT Ropar BTech Cutoff 2025 Round 3
Academic Programme | Opening Rank | Closing Rank |
Artificial Intelligence and Data Engineering | 2389 | 3245 |
Chemical Engineering | 8163 | 9587 |
Civil Engineering | 9142 | 10798 |
Computer Science and Engineering | 1477 | 2376 |
Digital Agriculture | 9339 | 13148 |
Electrical Engineering | 3940 | 5714 |
Electrical Engineering with Integrated Circuit Design and Technology | 4633 | 5217 |
Engineering Physics | 7827 | 8446 |
Mathematics and Computing | 2122 | 3817 |
Mechanical Engineering | 6904 | 8063 |
Metallurgical and Materials Engineering | 10696 | 11491 |
IIT Ropar BTech Cutoff 2025 Round 2
Academic Programme | Opening Rank | Closing Rank |
Artificial Intelligence and Data Engineering | 2389 | 3245 |
Chemical Engineering | 8163 | 9587 |
Civil Engineering | 9142 | 10796 |
Computer Science and Engineering | 1477 | 2376 |
Digital Agriculture | 9339 | 13148 |
Electrical Engineering | 3940 | 5714 |
Electrical Engineering with Integrated Circuit Design and Technology | 4633 | 5217 |
Engineering Physics | 7827 | 8446 |
Mathematics and Computing | 2122 | 3817 |
Mechanical Engineering | 6904 | 8063 |
Metallurgical and Materials Engineering | 10696 | 11491 |
IIT Ropar BTech Cutoff 2025 Round 1
Academic Programme | Opening Rank | Closing Rank |
Artificial Intelligence and Data Engineering | 2376 | 3191 |
Chemical Engineering | 7616 | 9373 |
Civil Engineering | 9142 | 10645 |
Computer Science and Engineering | 1477 | 2357 |
Digital Agriculture | 9339 | 13105 |
Electrical Engineering | 3940 | 5705 |
Electrical Engineering with Integrated Circuit Design and Technology | 4633 | 5187 |
Engineering Physics | 7827 | 8446 |
Mathematics and Computing | 2122 | 3814 |
Mechanical Engineering | 6904 | 8009 |
Metallurgical and Materials Engineering | 10655 | 11460 |
IIT Ropar JEE Advanced Cutoff 2024
The IIT Ropar JEE Advanced Cutoff 2024 provides students with the opening and closing ranks for BTech admission across different JoSAA counselling rounds. The cutoff data below is for the Open category and gender-neutral seats.
IIT Ropar BTech Cutoff 2024 Round 1
Academic Programme | Opening Rank | Closing Rank |
Artificial Intelligence and Data Engineering | 2245 | 2405 |
Chemical Engineering | 8597 | 9603 |
Civil Engineering | 9223 | 10771 |
Computer Science and Engineering | 1158 | 2234 |
Electrical Engineering | 3406 | 5209 |
Engineering Physics | 6982 | 8763 |
Mathematics and Computing | 1755 | 2974 |
Mechanical Engineering | 6602 | 7844 |
Metallurgical and Materials Engineering | 10115 | 11313 |
IIT Ropar BTech Cutoff 2024 Round 2
Academic Programme | Opening Rank | Closing Rank |
Artificial Intelligence and Data Engineering | 2254 | 2576 |
Chemical Engineering | 8597 | 9615 |
Civil Engineering | 9223 | 10771 |
Computer Science and Engineering | 1158 | 2258 |
Electrical Engineering | 3406 | 5249 |
Engineering Physics | 6982 | 8763 |
Mathematics and Computing | 1755 | 3188 |
Mechanical Engineering | 6602 | 7983 |
Metallurgical and Materials Engineering | 10115 | 11313 |
IIT Ropar BTech Cutoff 2024 Round 3
Academic Programme | Opening Rank | Closing Rank |
Artificial Intelligence and Data Engineering | 2254 | 2576 |
Chemical Engineering | 8597 | 9615 |
Civil Engineering | 9223 | 10771 |
Computer Science and Engineering | 1158 | 2258 |
Electrical Engineering | 3406 | 5249 |
Engineering Physics | 6982 | 8763 |
Mathematics and Computing | 1755 | 3188 |
Mechanical Engineering | 6602 | 7983 |
Metallurgical and Materials Engineering | 10219 | 11314 |
IIT Ropar BTech Cutoff 2024 Round 4
Academic Programme | Opening Rank | Closing Rank |
Artificial Intelligence and Data Engineering | 2254 | 2576 |
Chemical Engineering | 8597 | 9615 |
Civil Engineering | 9223 | 10771 |
Computer Science and Engineering | 1158 | 2262 |
Electrical Engineering | 3406 | 5249 |
Engineering Physics | 6982 | 8826 |
Mathematics and Computing | 1755 | 3378 |
Mechanical Engineering | 6602 | 8005 |
Metallurgical and Materials Engineering | 10452 | 11377 |
IIT Ropar BTech Cutoff 2024 Round 5
Academic Programme | Opening Rank | Closing Rank |
Artificial Intelligence and Data Engineering | 2254 | 2656 |
Chemical Engineering | 8597 | 10097 |
Civil Engineering | 10126 | 11365 |
Computer Science and Engineering | 1158 | 2379 |
Electrical Engineering | 3406 | 5528 |
Engineering Physics | 8158 | 9142 |
Mathematics and Computing | 1755 | 3518 |
Mechanical Engineering | 6919 | 8836 |
Metallurgical and Materials Engineering | 11211 | 13009 |
IIT Ropar JEE Advanced Cutoff 2023
The IIT Ropar JEE Advanced Cutoff 2023 shows the category-wise closing ranks for male and female candidates across different BTech programmes. Students can use the previous year's cutoff data to understand admission trends before checking the expected IIT Ropar Cutoff 2026.
Course Name | Category | Male Closing Rank | Female Closing Rank |
Artificial Intelligence and Data Engineering | OPEN | 2486 | 6031 |
Artificial Intelligence and Data Engineering | EWS | 462 | Not mentioned |
Artificial Intelligence and Data Engineering | OBC-NCL | 1308 | 3154 |
Artificial Intelligence and Data Engineering | SC | 695 | 1750 |
Artificial Intelligence and Data Engineering | ST | 536 | Not mentioned |
Chemical Engineering | OPEN | 10032 | 14708 |
Chemical Engineering | EWS | 1719 | 3335 |
Chemical Engineering | OBC-NCL | 3897 | 6760 |
Chemical Engineering | SC | 3897 | 3138 |
Chemical Engineering | ST | 1127 | 1503 |
Civil Engineering | OPEN | 10849 | 19193 |
Civil Engineering | EWS | 1683 | 3419 |
Civil Engineering | OBC-NCL | 4185 | 7250 |
Civil Engineering | SC | 2148 | 2919 |
Civil Engineering | ST | 835 | 1559 |
Computer Science and Engineering | OPEN | 1763 | 4085 |
Computer Science and Engineering | OPEN PwD | 69 | Not mentioned |
Computer Science and Engineering | EWS | 302 | 965 |
Computer Science and Engineering | EWS PwD | 13 | Not mentioned |
Computer Science and Engineering | OBC-NCL | 874 | 2182 |
Computer Science and Engineering | OBC-NCL PwD | 33 | Not mentioned |
Computer Science and Engineering | SC | 534 | 1064 |
Computer Science and Engineering | ST | 294 | 857 |
Electrical Engineering | OPEN | 5045 | 9606 |
Electrical Engineering | EWS | 953 | 1642 |
Electrical Engineering | OBC-NCL | 2396 | 4712 |
Electrical Engineering | SC | 1581 | 2304 |
Electrical Engineering | ST | 667 | 1137 |
Engineering Physics | OPEN | 8839 | 16223 |
Engineering Physics | EWS | 1803 | Not mentioned |
Engineering Physics | OBC-NCL | 4497 | 8299 |
Engineering Physics | SC | 2553 | 3775 |
Engineering Physics | ST | 1319 | Not mentioned |
Mathematics and Computing | OPEN | 2962 | 7086 |
Mathematics and Computing | OPEN PwD | 143P | Not mentioned |
Mathematics and Computing | EWS | 538 | 975 |
Mathematics and Computing | OBC-NCL | 3132 | 1549 |
Mathematics and Computing | SC | 908 | 1595 |
Mathematics and Computing | ST | 592 | 1069 |
Mechanical Engineering | OPEN | 8344 | 15431 |
Mechanical Engineering | EWS | 1310 | 2975 |
Mechanical Engineering | OBC-NCL | 3575 | 7176 |
Mechanical Engineering | SC | 1886 | 3530 |
Mechanical Engineering | ST | 909 | 1480 |
Metallurgical and Materials Engineering | OPEN | 11813 | 19293 |
Metallurgical and Materials Engineering | EWS | 1996 | Not mentioned |
Metallurgical and Materials Engineering | OBC-NCL | 4858 | 8324 |
Metallurgical and Materials Engineering | SC | 2818 | 3649 |
Metallurgical and Materials Engineering | ST | 1304 | 308P |
IIT Ropar JEE Advanced Cutoff 2022
Course Name | Category | Male Closing Rank | Female Closing Rank |
Chemical Engineering | OPEN | 10413 | 17949 |
Chemical Engineering | EWS | 1844 | 1844 |
Chemical Engineering | OBC-NCL | 4254 | 7302 |
Chemical Engineering | SC | 2260 | 2889 |
Chemical Engineering | ST | 1071 | 1071 |
Civil Engineering | OPEN | 11890 | 19290 |
Civil Engineering | EWS | 1851 | 3216 |
Civil Engineering | OBC-NCL | 4427 | 7767 |
Civil Engineering | SC | 2320 | 3246 |
Civil Engineering | ST | 791 | 966 |
Computer Science and Engineering | OPEN | 1883 | 4951 |
Computer Science and Engineering | EWS | 333 | 857 |
Computer Science and Engineering | OBC-NCL | 1089 | 2419 |
Computer Science and Engineering | SC | 467 | 1363 |
Computer Science and Engineering | ST | 271 | 446 |
Electrical Engineering | OPEN | 5529 | 10781 |
Electrical Engineering | EWS | 1082 | 1721 |
Electrical Engineering | OBC-NCL | 2506 | 5707 |
Electrical Engineering | SC | 1444 | 2377 |
Electrical Engineering | ST | 753 | 874 |
Mathematics and Computing | OPEN | 3199 | 5982 |
Mathematics and Computing | EWS | 463 | 463 |
Mathematics and Computing | OBC-NCL | 1424 | 3323 |
Mathematics and Computing | SC | 738 | 1439 |
Mathematics and Computing | ST | 489 | 1005 |
Mechanical Engineering | OPEN | 8199 | 16894 |
Mechanical Engineering | EWS | 1575 | 2840 |
Mechanical Engineering | OBC-NCL | 3697 | 7182 |
Mechanical Engineering | SC | 1933 | 3191 |
Mechanical Engineering | ST | 988 | 1363 |
Metallurgical and Materials Engineering | OPEN | 13034 | 20128 |
Metallurgical and Materials Engineering | EWS | 2107 | 2107 |
Metallurgical and Materials Engineering | OBC-NCL | 5084 | 8786 |
Metallurgical and Materials Engineering | SC | 2549 | 3344 |
Metallurgical and Materials Engineering | ST | 1270 | 1270 |
IIT Ropar JEE Advanced Cutoff 2021
Course Name | Category | Male Closing Rank | Female Closing Rank |
Chemical Engineering | OPEN | 8223 | 16875 |
Chemical Engineering | EWS | 1340 | 1340 |
Chemical Engineering | OBC-NCL | 3723 | 7055 |
Chemical Engineering | SC | 1876 | 2978 |
Chemical Engineering | ST | 960 | 960 |
Civil Engineering | OPEN | 9159 | 17282 |
Civil Engineering | EWS | 1537 | 3426 |
Civil Engineering | OBC-NCL | 3815 | 7668 |
Civil Engineering | SC | 1875 | 2784 |
Civil Engineering | ST | 699 | 908 |
Computer Science and Engineering | OPEN | 1827 | 4933 |
Computer Science and Engineering | EWS | 259 | 1079 |
Computer Science and Engineering | OBC-NCL | 991 | 2717 |
Computer Science and Engineering | SC | 485 | 1391 |
Computer Science and Engineering | ST | 295 | 327 |
Electrical Engineering | OPEN | 4731 | 10552 |
Electrical Engineering | EWS | 841 | 2446 |
Electrical Engineering | OBC-NCL | 2190 | 5560 |
Electrical Engineering | SC | 1436 | 2245 |
Electrical Engineering | ST | 677 | 677 |
Mathematics and Computing | OPEN | 2395 | 5464 |
Mathematics and Computing | EWS | 502 | 502 |
Mathematics and Computing | OBC-NCL | 1284 | 4157 |
Mathematics and Computing | SC | 802 | 1858 |
Mathematics and Computing | ST | 470 | 938 |
Mechanical Engineering | OPEN | 7052 | 15243 |
Mechanical Engineering | EWS | 1253 | 2640 |
Mechanical Engineering | OBC-NCL | 3226 | 7603 |
Mechanical Engineering | SC | 1777 | 3097 |
Mechanical Engineering | ST | 886 | 886 |
Metallurgical and Materials Engineering | OPEN | 10358 | 18806 |
Metallurgical and Materials Engineering | EWS | 1732 | 1732 |
Metallurgical and Materials Engineering | OBC-NCL | 4600 | 8779 |
Metallurgical and Materials Engineering | SC | 2281 | 2281 |
Metallurgical and Materials Engineering | ST | Not available | Not available |
IIT Ropar JEE Advanced Cutoff 2020
Course Name | Category | Male Closing Rank | Female Closing Rank |
Mechanical Engineering | OPEN | 7159 | 15456 |
Mechanical Engineering | EWS | 1413 | 2941 |
Mechanical Engineering | OBC-NCL | 3260 | 7193 |
Mechanical Engineering | SC | 1860 | 3052 |
Mechanical Engineering | ST | 890 | 890 |
Civil Engineering | OPEN | 9713 | 16530 |
Civil Engineering | EWS | 1796 | 3125 |
Civil Engineering | OBC-NCL | 4046 | 7847 |
Civil Engineering | SC | 1976 | 2927 |
Civil Engineering | ST | 572 | 973 |
Computer Science and Engineering | OPEN | 1943 | 4066 |
Computer Science and Engineering | EWS | 322 | 772 |
Computer Science and Engineering | OBC-NCL | 1004 | 3023 |
Computer Science and Engineering | SC | 458 | 1530 |
Computer Science and Engineering | ST | 359 | 549 |
Electrical Engineering | OPEN | 5101 | 10147 |
Electrical Engineering | EWS | 791 | 1648 |
Electrical Engineering | OBC-NCL | 2372 | 5403 |
Electrical Engineering | SC | 1218 | 2364 |
Electrical Engineering | ST | 696 | 696 |
Mathematics and Computing | OPEN | 3173 | 4632 |
Mathematics and Computing | EWS | 377 | 1488 |
Mathematics and Computing | OBC-NCL | 1377 | 3686 |
Mathematics and Computing | SC | 871 | 2028 |
Mathematics and Computing | ST | 439 | 439 |
Metallurgical and Materials Engineering | OPEN | 12809 | 18927 |
Metallurgical and Materials Engineering | EWS | 2053 | 2053 |
Metallurgical and Materials Engineering | OBC-NCL | 4962 | 8923 |
Metallurgical and Materials Engineering | SC | 2560 | 2560 |
Metallurgical and Materials Engineering | ST | Not available | Not available |
Factors Affecting IIT Ropar JEE Advanced Cutoff 2026
The IIT Ropar JEE Advanced Cutoff 2026 may vary each year depending on several admission-related factors. Some of the key factors are:
Difficulty level of the JEE Advanced 2026 exam
Previous year IIT Ropar cutoff trends
Total number of seats available in each branch
Number of students applying for IIT Ropar admission
Category and reservation rules followed during JoSAA counselling
Branch demand and student preference during seat allotment